Web Analytics
EnglishMagyarRomânăPolskiРусскийFrançaisDeutsch

2010 Pokerstars SCOOP Guide

The SCOOP Is Back Bigger And Better Than Ever In 2010, With $36 Million Guaranteed In Prizes! Our 2010 Pokerstars SCOOP Guide Explains All…

2010 Pokerstars SCOOP Guide

 

 

 

Click to enlarge the picture.

 

$36 Million has been guaranteed for the 2010 ‘Spring Championship Of Online Poker’ at Pokerstars – which is due to kick of on Monday the 3rd of May. With tournaments once again divided into ‘low’, ‘Medium’ and ‘High’ buy-ins running each night, and satellite qualifiers available across the board this years SCOOP will give as many players as possible a shot at those big-money prize pools.

Here are some quick SCOOP facts and figures:

  • 33 Events, each with a separate low / medium / high buy-in tournament
  • Many games featured in addition to NL Holdem, including Omaha, Stud, Razz, Draw and even Badugi!
  • Smallest (low) buy-ins just $11, Highest buy-in event $25,500!
  • Heads-up, 4-max, 6-max and full-ring tournaments featured
  • $36 Million in guaranteed prize pools!
  • All players get a chance to win seats in the events via satellite qualifiers

2010 Pokerstars SCOOP Schedule Of Events

Below is the schedule for the 2010 SCOOP, we will keep this updated as any news comes in!

Event Date Time (ET) Buy-in Game Guarantee
1 3-May 14:00 $5.50 NL Hold’em [6-max, rebuys] $250,000
2 3-May 14:00 $55 NL Hold’em [6-max, rebuys] $500,000
3 3-May 14:30 $530 NL Hold’em [6-max, rebuys] $1,000,000
4 3-May 17:00 $16.50 FL Badugi $25,000
5 3-May 17:00 $162 FL Badugi $50,000
6 3-May 17:00 $1,575 FL Badugi $75,000
7 4-May 14:00 $11 PL 5-Card Draw $25,000
8 4-May 14:00 $109 PL 5-Card Draw $50,000
9 4-May 14:00 $1,050 PL 5-Card Draw $75,000
10 4-May 17:00 $16,50 NL Hold’em [Heads-Up Match Play] $100,000
11 4-May 17:00 $162 NL Hold’em [Heads-Up Match Play] $250,000
12 4-May 17:00 $1,575 NL Hold’em [Heads-Up Match Play] $500,000
13 4-May 20:00 $11 NL Hold'em $100,000
14 4-May 20:00 $109 NL Hold'em $200,000
15 4-May 20:00 $1,050 NL Hold'em $500,000
16 5-May 14:00 $22 Mixed Hold'em(6-max] $100,000
17 5-May 14:00 $215 Mixed Hold'em(6-max] $200,000
18 5-May 14:00 $2,100 Mixed Hold'em(6-max] $400,000
19 5-May 17:00 $33 7-Card Stud $25,000
20 5-May 17:00 $320 7-Card Stud $50,000
21 5-May 17:00 $3,150 7-Card Stud $100,000
22 6-May 14:00 $22 PL Omaha [Heads-Up match Play] $25,000
23 6-May 14:00 $215 PL Omaha [Heads-Up match Play] $100,000
24 6-May 14:00 $2,100 PL Omaha [Heads-Up match Play] $200,000
25 6-May 17:00   NL Hold’em (TBD) $100,000
26 6-May 17:00   NL Hold’em (TBD) $200,000
27 6-May 17:00   NL Hold’em (TBD) $300,000
28 7-May 14:00 $16.50 NL Hold’em (Ante UP!) $50,000
29 7-May 14:00 $162 NL Hold’em (Ante UP!) $100,000
30 7-May 14:00 $1,575 NL Hold’em (Ante UP!) $200,000
31 7-May 17:00 $55 FL Omaha Hi/Lo $50,000
32 7-May 17:00 $530 FL Omaha Hi/Lo $150,000
33 7-May 17:00 $5,200 FL Omaha Hi/Lo $250,000
34 7-May 20:00 $16.50 NL Hold’em [2X Chance, turbo] $250,000
35 7-May 20:00 $162 NL Hold’em [2X Chance, turbo] $500,000
36 7-May 20:00 $1,575 NL Hold’em [2X Chance, turbo] $750,000
37 8-May 14:00 $22 NL Hold'em-Quadruple Shootout[10-max] $150,000
38 8-May 14:00 $215 NL Hold’em-Triple Shootout [10-max] $150,000
39 8-May 14:00 $2,100 NL Hold’em-Double Shootout[10-max] $200,000
40 8-May 17:00 $16,50 PL Omaha[6-max, rebuys] $100,000
41 8-May 17:00 $162 PL Omaha [6 max, rebuys] $250,000
42 8-May 17:00 $1,575 PL Omaha [6 max, rebuys] $500,000
43 9-May 13:00 $22 NL Hold’em[big antes] $250,000
44 9-May 13:00 $215 NL Hold’em[big antes] $750,000
45 9-May 13:00 $2,100 NL Hold’em[big antes] $750,000
46 9-May 17:00 $22 NL Hold'em $500,000
47 9-May 17:00 $215 NL Hold'em $1,500,000
48 9-May 17:00 $2,100 NL Hold'em $2,000,000
49 10-May 14:00 $16,50 PL Hold'em/PL Omaha $100,000
50 10-May 14:00 $162 PL Hold'em/PL Omaha $200,000
51 10-May 14:00 $1,575 PL Hold'em/PL Omaha $300,000
52 10-May 17:00 $33 NL Hold'em[4-max] $150,000
53 10-May 17:00 $320 NL Hold'em[4-max] $300,000
54 10-May 17:00 $3,150 NL Hold'em [4-max] $500,000
55 11-May 14:00 $11 Triple Draw 2-7 $25,000
56 11-May 14:00 $109 Triple Draw 2-7 $50,000
57 11-May 14:00 $1,050 Triple Draw 2-7 $75,000
58 11-May 17:00 $22 7-Card Stud Hi/Lo $50,000
59 11-May 17:00 $215 7-Card Stud Hi/Lo $100,000
60 11-May 17:00 $2,100 7-Card Stud Hi/Lo $150,000
61 11-May 20:00 $11 NL Hold'em $100,000
62 11-May 20:00 $109 NL Hold'em $200,000
63 11-May 20:00 $1,050 NL Hold'em $500,000
64 12-May 14:00 $22 Razz $50,000
65 12-May 14:00 $215 Razz $100,000
66 12-May 14:00 $2,100 Razz $150,000
67 12-May 17:00 $22 NL Hold'em[2 rebuys, 1 add-on] $100,000
68 12-May 17:00 $215 NL Hold'em[2 rebuys, 1 add-on] $300,000
69 12-May 17:00 $2,100 NL Hold'em[2 rebuys, 1 add-on] $500,000
70 13-May 14:00 $33 8-Game $75,000
71 13-May 14:00 $320 8-Game $150,000
72 13-May 14:00 $3,150 8-Game $250,000
73 13-May 17:00 $11 PL Omaha Hi/Lo $75,000
74 13-May 17:00 $109 PL Omaha Hi/Lo $150,000
75 13-May 17:00 $1,050 PL Omaha Hi/Lo $300,000
76 14-May 14:00 $22 NL Hold'em[1 rebuy, 1 add-on] $250,000
77 14-May 14:00 $215 NL Hold'em[1 rebuy, 1 add-on] $500,000
78 14-May 14:00 $2,100 NL Hold'em[1 rebuy, 1 add-on] $1,000,000
79 14-May 17:00 $55 FL Hold'em[6-max] $100,000
80 14-May 17:00 $530 FL Hold'em[6-max] $200,000
81 14-May 17:00 $5,200 FL Hold'em[6-max] $300,000
82 14-May 20:00 $22 NL Omaha Hi/Lo(turbo) $50,000
83 14-May 20:00 $215 NL Omaha Hi/Lo(turbo) $100,000
84 14-May 20:00 $2,100 NL Omaha Hi/Lo(turbo) $200,000
85 15-May 14:00 $55 PL Omaha $100,000
86 15-May 14:00 $530 PL Omaha $250,000
87 15-May 14:00 $5,200 PL Omaha $500,000
88 15-May 17:00 $22 HORSE $50,000
89 15-May 17:00 $215 HORSE $100,000
90 15-May 17:00 $2,100 HORSE $200,000
91 16-May 13:00 $22 NL Hold'em[6-max] $200,000
92 16-May 13:00 $215 NL Hold'em[6-max] $750,000
93 16-May 13:00 $2,100 NL Hold'em[6-max] $750,000
94 16-May 15:00 $270 NL Hold'em[Heads-Up Match Play] $250,000
95 16-May 15:00 $2,600 NL Hold'em[Heads-Up Match Play] $500,000
96 16-May 15:00 $25,500 NL Hold'em[Heads-Up Match Play] $750,000
97 16-May 17:00 $109 NLHE Main Event-L $1,000,000
98 16-May 17:00 $1,050 NLHE Main Event-M $3,000,000
99 16-May 17:00 $10,300 NLHE Main Event-H $5,000,000

 

SCOOP 2010 Satellite Qualifiers

With more types of satellite, at a bigger variety of buy-in levels than any other online poker site – Pokerstars are offering every player a chance to take part in the big-money SCOOP 2010 action! Satellites will start from just a few player points, going through sub-qualifiers for a few dollars and into the bigger buy-in qualifier events… you can see all the satellites in one place in the Pokerstars lobby simply by using the ‘Tournaments’ and then ‘Satellites’ tab. Grabbing a slice of the $36 million 2010 SCOOP action has never been easier (or cheaper!!).

The SCOOP is just one of the reasons why Pokerstars is the most popular online poker site. With more games and tables to choose from, a fantastic player loyalty scheme and some of the biggest prize pools online – we recommend all of our readers should check out Pokerstars. You can even claim a 100% match bonus over up to three ‘first deposits’ using Marketing Code PSP3108 when you register and bonus code STARS600 when you deposit… we’ll see you at those big money SCOOP 2010 tables!

Pokerstars SCOOP Guide

 

Further Reading On Online Poker Events

Full Tilt Poker FTOPs Guide

Titan Poker ECOOP Guide